Course Outline
Bachelor of Fine Arts in Dance
CREDITS PER YEAR | ||||
1st | 2nd | 3rd | 4th | |
| ||||
Major Studies | ||||
Ballet | 6 | 6 | 6 | 6 |
Modern Dance | 6 | 6 | 6 | 6 |
Partnering | 2 | 2 | 2 | 2 |
Departmental Studies | ||||
Repertory, Collaborations, Performance I, II, III, IV | 6 | 6 | 6 | 6 |
Elements of Performing | 2 | |||
Dance Composition I | 4 | |||
Alexander Technique | 1 | |||
Second-Year Seminar | 2 | |||
Dance History | 6 | |||
Literature and Materials of Music | 6 | 6 | ||
Anatomy/Kinesiology | 6 | |||
Stagecraft and Production | 2 | 2 | ||
Seminar for Seniors | 2 | |||
Acting | 2 | |||
Liberal Arts | ||||
Liberal Arts Core | 6 | 6 | ||
Liberal Arts Electives | 6 | |||
| ||||
39 | 40 | 28 | 32 | |
TOTAL CREDITS 137-139 |